| 01 |
 |
| Name | MD. JOYNAL ABEDIN |
| Designation | PRINCIPAL |
| Subject | ECONOMICS |
| Index No. | 414668 |
|
| Mobile | 01731989751 |
| Joining Date | 01-11-1994 |
| Grade | MALE |
|
| 02 |
 |
| Name | MD. ANISUR RAHMAN DAKUA |
| Designation | ASSISTANT PROFESSOR |
| Subject | MATHEMATICS |
| Index No. | 414671 |
|
| Mobile | 01718543304 |
| Joining Date | 1/11/1994 |
| Grade | MALE |
|
| 03 |
 |
| Name | MOHIT LAL ROY |
| Designation | ASSISTANT PROFESSOR |
| Subject | ACCOUNTINE |
| Index No. | 414672 |
|
| Mobile | 01728753437 |
| Joining Date | 01-11-1994 |
| Grade | MALE |
|
| 04 |
 |
| Name | MD NOWSHAD ALI |
| Designation | ASSISTANT PROFESSOR |
| Subject | POLITICAL SCIENCE |
| Index No. | 414674 |
|
| Mobile | 01918324147 |
| Joining Date | 05-01-1995 |
| Grade | MALE |
|
| 05 |
 |
| Name | ATM HARUN OR RASHID |
| Designation | SENIOR LECTURER |
| Subject | ISLAMIC HISTORY AND CULTURE |
| Index No. | 414675 |
|
| Mobile | 01741696094 |
| Joining Date | 06-07-1995 |
| Grade | MALE |
|
| 06 |
 |
| Name | MD ABBUL MANNAN |
| Designation | SENIOR LECTURER |
| Subject | MANAGEMENT |
| Index No. | 414877 |
|
| Mobile | 01724510036 |
| Joining Date | 0611-1996 |
| Grade | MALE |
|
| 07 |
 |
| Name | MD SHAHANUL ISLAM |
| Designation | SENIOR LECTURER |
| Subject | PHYSICS |
| Index No. | 428157 |
|
| Mobile | 01714524545 |
| Joining Date | 20-10-1997 |
| Grade | MALE |
|
| 08 |
 |
| Name | MD. BADRUL ALAM |
| Designation | SENIOR LECTURER |
| Subject | PHILOSOPHY |
| Index No. | 429855 |
|
| Mobile | 01713725431 |
| Joining Date | 20-10-1997 |
| Grade | MALE |
|
| 09 |
 |
| Name | MD OBAYDUR RAHMAN |
| Designation | SENIOR LECTURER |
| Subject | ENGLISH |
| Index No. | 832403 |
|
| Mobile | 01782643139 |
| Joining Date | 06-11-1997 |
| Grade | MALE |
|
| 10 |
 |
| Name | PRODIP KUMAR SARKAR |
| Designation | SENIOR LECTURER |
| Subject | ECONOMICS |
| Index No. | 843579 |
|
| Mobile | 01718837084 |
| Joining Date | 29-09-2002 |
| Grade | MALE |
|
| 11 |
 |
| Name | MD LIAKOT ALI |
| Designation | SENIOR LECTURER |
| Subject | HISTORY |
| Index No. | 845620 |
|
| Mobile | 01749661211 |
| Joining Date | 10-10-2002 |
| Grade | MALE |
|
| 12 |
 |
| Name | MD ABDUL BATEN |
| Designation | SENIOR LECTURER |
| Subject | COMPUTER |
| Index No. | 845619 |
|
| Mobile | 01714524077 |
| Joining Date | 23-10-2002 |
| Grade | MALE |
|
| 13 |
 |
| Name | ANAMIKA RANI SARKAR |
| Designation | LECTURER |
| Subject | CHEMISTRY |
| Index No. | 3083410 |
|
| Mobile | 01719344043 |
| Joining Date | 12-05-2011 |
| Grade | FEMALE |
|
| 14 |
 |
| Name | JOTSNA KHATUN HENA |
| Designation | LECTURER |
| Subject | PRODUCTION MANAGEMENT & MARKETING |
| Index No. | 3097166 |
|
| Mobile | 01788120015 |
| Joining Date | 20-08-2015 |
| Grade | FEMALE |
|
| 15 |
 |
| Name | BANDANA RANI |
| Designation | LECTURER |
| Subject | GEOGRAPHY |
| Index No. | 3097164 |
|
| Mobile | 01723673460 |
| Joining Date | 08-09-2015 |
| Grade | FEMALE |
|
| 16 |
 |
| Name | SHAHINA AKHTER |
| Designation | LECTURER |
| Subject | BANGLA |
| Index No. | 56879965 |
|
| Mobile | 01739373979 |
| Joining Date | 04-10-2023 |
| Grade | FEMALE |
|
| 17 |
 |
| Name | MD WAHADUL ISLAM |
| Designation | DEMONSTRATOR |
| Subject | CHEMISTRY |
| Index No. | 414678 |
|
| Mobile | 01715636875 |
| Joining Date | 23-10-1995 |
| Grade | MALE |
|
| 18 |
 |
| Name | MD ASHRAFUL ALAM |
| Designation | DEMONSTRATOR |
| Subject | PHYSICS |
| Index No. | 428158 |
|
| Mobile | 01713789239 |
| Joining Date | 20-10-1997 |
| Grade | MALE |
|
| 19 |
 |
| Name | MD ABU BAKAR SIDDIKUR PRAMANIK |
| Designation | DEMONSTRATOR |
| Subject | BIOLOGY |
| Index No. | 428159 |
|
| Mobile | 01726864766 |
| Joining Date | 20-10-1997 |
| Grade | MALE |
|
| 20 |
 |
| Name | JANNATUL FARDUSH |
| Designation | DEMONSTRATOR |
| Subject | ICT |
| Index No. | 0000 |
|
| Mobile | 01746696494 |
| Joining Date | 07-09-2025 |
| Grade | FEMALE |
|
| 21 |
 |
| Name | MD. SHERAJUL ISLAM |
| Designation | ASSISTANT TEACHER |
| Subject | LIBRARY AND INFORMATION SCIENCE |
| Index No. | 421977 |
|
| Mobile | 01719548497 |
| Joining Date | 01-08-1995 |
| Grade | MALE |
|
| 22 |
 |
| Name | MST MAHAMUDA AKTER SHAMMI |
| Designation | PHYSICAL TEACHER |
| Subject | PHYSICAL TEACHER |
| Index No. | 56880264 |
|
| Mobile | 01723573721 |
| Joining Date | 04-10-2023 |
| Grade | FEMALE |
|
| 23 |
 |
| Name | MD SHANAWAS SHIRAJ |
| Designation | OFFICE |
| Subject | N/A NOT APPLICABLE |
| Index No. | 622155 |
|
| Mobile | 01716829932 |
| Joining Date | 23-10-1995 |
| Grade | MALE |
|
| 24 |
 |
| Name | MD. ROKONUJJAMAN |
| Designation | LAB ASSISTANT |
| Subject | CHEMISTRY |
| Index No. | 56808211 |
|
| Mobile | 01721714883 |
| Joining Date | 17-02-2021 |
| Grade | MALE |
|
| 25 |
 |
| Name | MD. TANBIR AHMED |
| Designation | LAB ASSISTANT |
| Subject | INFORMATION AND COMMUNICATION TECHNOLGY |
| Index No. | 56808704 |
|
| Mobile | 01720552510 |
| Joining Date | 17-02-2021 |
| Grade | MALE |
|
| 26 |
 |
| Name | MST.MORSADA BEGUM |
| Designation | 4TH CLASS EMPLOYEE |
| Subject | NOT APPLICABLE |
| Index No. | 421976 |
|
| Mobile | 01742458603 |
| Joining Date | 01-08-1995 |
| Grade | FEMALE |
|
| 27 |
 |
| Name | MD SAIFUL ISLAM |
| Designation | 4TH CLASS EMPLOYEE |
| Subject | NOT APPLICABLE |
| Index No. | 612158 |
|
| Mobile | 01741463144 |
| Joining Date | 01-08-1995 |
| Grade | MALE |
|
| 28 |
 |
| Name | MD. SOHEL RANA |
| Designation | COMPUTER OPERATOR |
| Subject | NOT APPLICABLE |
| Index No. | 0000 |
|
| Mobile | 01774886479 |
| Joining Date | 15-05-2015 |
| Grade | MALE |
|